Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Games | Goals | ||||
---|---|---|---|---|---|
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this competition (FA Cup) | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this season: 1973-74 | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games | Goals | ||||
---|---|---|---|---|---|
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this competition (FA Cup) | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this season: 1973-74 | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
LMA (ud) Manager Profiles : Nottingham Forest,League Managers Association,LMALink (as of last access date), [Last Accessed: 30/08/2016]
Dunk, P. [ed] (1974) Rothmans Football Yearbook 1974-75,1974,Queen Anne Press Limited London, England.
Broadis, Ivor (1974) Super! Mac sees United through,The Journal,Friday, March 22nd, 1974 [p18a], Newcastle upon Tyne, England.
Lawson, John (1974) Power-Packed Mac Shatters Forest Hopes,Evening Post,Friday, March 22nd, 1974 [p38b], Nottingham, England.