Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Games | Goals | ||||
---|---|---|---|---|---|
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this competition (Inter Cities Fairs Cup) | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this season: 1968-69 | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games | Goals | ||||
---|---|---|---|---|---|
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this competition (Inter Cities Fairs Cup) | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this season: 1968-69 | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Broadis, Ivor (1968) White-hot United surge through,The Journal,Thursday, November 21st, 1968 [p18b], Newcastle upon Tyne, England.
Anon (1968) Newcastle go forward,The Times,Thursday, November 21st, 1968 [p13],
Daily Mirror (1968) Newcastle stay in Europe,Daily Mirror, England,Thursday, November 21st, 1968 [p30e], London, England.
Gibson, John (1968) United Tornadoes Tame The Lisbon Lions,Evening Chronicle,Thursday, November 21st, 1968 [p24a], Newcastle upon Tyne, England.