Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Division 1) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1925-26 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Division 1) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1925-26 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
Green ’un (1925) Gallacher‘s Debut. Few Shooting Chances But Gets A Goal,Birmingham PostSaturday, December 12th, 1925 [p4b], Sheffield, England.
F.E.H (1925) Everton Face Gallacher & Co.,Liverpool Echo,Saturday, December 12th, 1925 [p8c], Liverpool, England.
F.E.H (1925) Hat-Trick By Dean,Liverpool Echo,Saturday, December 12th, 1925 [p1g], Liverpool, England.
Beric (1925) Fine Recovery by Everton at Newcastle,Athletic News and Cyclists‘ JournalMonday, December 14th, 1925 [p2d], Manchester, England.