Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Football League North) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1945-46 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Football League North) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1945-46 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
Tommy Thompson (1946) United Attack In Command,Evening Chronicle,Saturday, January 12th, 1946 [pp1a-8c], Newcastle upon Tyne, England.
Sunday Sun (1946) United Jump Back To Their Old-Time Sparkle,Sunday SunSunday, January 13th, 1946 [p5a], Newcastle upon Tyne, England.
Journal (1946) United team hit high-spots,Newcastle Journal and North Mail,Monday, January 14th, 1946 [p4c], Newcastle upon Tyne, England.