Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Football League North) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1945-46 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Football League North) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1945-46 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
Tommy Thompson (1946) Losing Run Ended by Tynesiders,Evening Chronicle,Saturday, April 6th, 1946 [pp1a-8b], Newcastle upon Tyne, England.
Sunday Sun (1946) Brown Got Two Gem Goals In Newcastle United Win,Sunday SunSunday, April 7th, 1946 [p5a], Newcastle upon Tyne, England.