Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Division 1) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1949-50 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Division 1) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1949-50 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
LMA (ud) Manager Profiles : Burnley,League Managers Association,LMALink (as of last access date), [Last Accessed: 29/08/2016]
Roberts, Dave (ud) Results Archive,BURNLEYSTATS,Link (as of last access date), [Last Accessed: 16/06/2019]
Bell, Stan (1949) Speed Won The Day,Evening ChronicleMonday, October 10th, 1949 [p8a], Newcastle upon Tyne, England.
Sportsman (1949) More Lessons In Attack,Burnley Express,Wednesday, October 12th, 1949 [p4c], Burnley, England.