Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Games | Goals | ||||
---|---|---|---|---|---|
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this competition (Inter Cities Fairs Cup) | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this season: 1968-69 | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games | Goals | ||||
---|---|---|---|---|---|
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this competition (Inter Cities Fairs Cup) | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this season: 1968-69 | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Broadis, Ivor (1969) Ole! United too tough a bull for the Senors,The Journal,Thursday, January 2nd, 1969 [p12a], Newcastle upon Tyne, England.
Gibson, John (1969) Real Threat Ahead After This Classic,Evening Chronicle,Thursday, January 2nd, 1969 [p16b], Newcastle upon Tyne, England.
Reuter (1969) Newcastle United fail after two recoveries,The Times,Thursday, January 2nd, 1969 [p7],
Summerbell, Charlie (1969) Spaniards Rocked By Gallant Geordies,Daily Mirror,Thursday, January 2nd, 1969 [p23f], London, England.