Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Games | Goals | ||||
---|---|---|---|---|---|
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this competition (Division 1) | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this season: 1914-15 | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games | Goals | ||||
---|---|---|---|---|---|
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this competition (Division 1) | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this season: 1914-15 | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
LMA (ud) Manager Profiles: Sunderland,Link (as of last access date), [Last Accessed: 05/03/2020]
Anon (1914) Sunderland Defeat Newcastle Before Big Holiday Crowd,Sunderland Daily Echo and Shipping Gazette,Friday, December 25th, 1914 [p5], Sunderland, England.
Sportsman (1914) The League. Division 1,The SportsmanSaturday, December 26th, 1914 [p4f], London, England.
Newcastle Daily Chronicle (1914) Sunderland Show Enterprise and Defeat Newcastle,Newcastle Daily ChronicleSaturday, December 26th, 1914 [p6c], Newcastle upon Tyne, England.
Anon (1914) Sport of All Sorts,Edinburgh Evening News,Saturday, December 26th, 1914 [p8], Edinburgh, Scotland.
Anon (1914) Old Rivals at Newcastle,Birmingham Daily Post,Saturday, December 26th, 1914 [p2], Birmingham, England.