Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (League Cup) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1968-69 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (League Cup) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1968-69 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
Hayes, D. (ud) Southport FC Managers,Port Online Website,Link (as of last access date), [Last Accessed: 02/09/2016]
Anon (1968) Club Notes: Official Programme No. 15,Official Matchday Programme,1968 [p2],The Goodwood Printing Co. Ltd. , England.
Cass, Bob (1968) Newcastle stagger into round three,The JournalTuesday, September 3rd, 1968 [p10b], Newcastle upon Tyne, England.