Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Division 1) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1926-27 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Division 1) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1926-27 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
Green ’un (1926) Mr McKay. Hat Trick on English Debut,Birmingham PostSaturday, November 6th, 1926 [p10c], Sheffield, England.
Hereward (1926) McKay‘s Masterly Debut,Sports SpecialMonday, November 8th, 1926 [p11c], Newcastle upon Tyne, England.
Northumbrian (1926) McKay‘s Brilliant Debut at Newcastle,Athletic News,Monday, November 8th, 1926 [p13c], Manchester, England.
The Throstle (1926) How Gallacher and McKay Confounded Albion,Birmingham Gazette,Monday, November 8th, 1926 [p8d], Birmingham, England.