Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Friendly) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1957-58 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Friendly) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1957-58 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
McKenzie, Ken (1957) At Last! - United beat Scots stars,Newcastle JournalThursday, November 28th, 1957 [p10b], Newcastle upon Tyne, England.
Preston (1957) Unfortunate Night For The Hearts,Edinburgh Evening NewsThursday, November 28th, 1957 [p13d], Edinburgh, Scotland.
Tron Kirk (1957) Hearts Back Out Of Game For Rest Of The Season?,Edinburgh Evening NewsThursday, November 28th, 1957 [p14a], Edinburgh, Scotland.