No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date of Birth: | 13th November 1865 |
---|---|
Place of Birth: | Kilmarnock, Scotland |
Date of Death: | 2nd March 1925 |
Position: | Full-Back |
Total | 0 |
---|
Date of Birth: | 13th November 1865 |
---|---|
Place of Birth: | Kilmarnock, Scotland |
Date of Death: | 2nd March 1925 |
Position: | Full-Back |
Total | 0 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Joannou, Paul (2014) Newcastle United. The Ultimate Who‘s Who 1881-2014,2014,N Publishing Newcastle upon Tyne, England.ISBN: 970-0-9568156-1-3