No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date of Birth: | 8th July 1873 |
---|---|
Place of Birth: | Bowling, Dunbartonshire, Scotland |
Date of Death: | 1st December 1937 |
Position: | Outside-Left |
Total | 0 |
---|
| |
Total | 1 |
---|
Date of Birth: | 8th July 1873 |
---|---|
Place of Birth: | Bowling, Dunbartonshire, Scotland |
Date of Death: | 1st December 1937 |
Position: | Outside-Left |
Total | 0 |
---|
| |
Total | 1 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Joannou, Paul (2014) Newcastle United. The Ultimate Who‘s Who 1881-2014,2014,N Publishing Newcastle upon Tyne, England.ISBN: 970-0-9568156-1-3