No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date of Birth: | 31st August 1875 |
---|---|
Place of Birth: | Montrose, Scotland |
Position: | Left-Back |
Debut: | 15/09/1900 vs. Stoke City |
Last Game: | 27/04/1901 vs. Bury |
Total | 4 |
---|
NedAllen
Date of Birth: | 31st August 1875 |
---|---|
Place of Birth: | Montrose, Scotland |
Position: | Left-Back |
Debut: | 15/09/1900 vs. Stoke City |
Last Game: | 27/04/1901 vs. Bury |
Total | 4 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8