No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date of Birth: | 28th May 1909 |
---|---|
Place of Birth: | Newcastle upon Tyne, England |
Position: | Right-Back |
Debut: | 08/02/1936 vs. Burnley |
Last Game: | 20/02/1937 vs. Chesterfield |
Total | 3 |
---|
Date of Birth: | 28th May 1909 |
---|---|
Place of Birth: | Newcastle upon Tyne, England |
Position: | Right-Back |
Debut: | 08/02/1936 vs. Burnley |
Last Game: | 20/02/1937 vs. Chesterfield |
Total | 3 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8