
No. | V | ![]() |
F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
BillAppleyard
Date of Birth: | 1879 |
---|---|
Place of Birth: | Cleethorpes, England |
Date of Death: | January 1958 |
Height: | 6' 0" [1.83m] |
Position: | Centre-Forward |
Debut: | 18/04/1903 vs. Blackburn Rovers |
Last Game: | 25/04/1908 vs. Wolverhampton Wanderers |
Total | 146 |
---|
![]() | 88 |
---|
| |
Total | 17 |
---|---|
![]() | 21 |
Rating | ||
---|---|---|
★★★★★ 5 Stars | 97% | |
★★★★ 4 Stars | 3% | |
★★★ 3 Stars | 0% | |
★★ 2 Stars | 0% | |
★ 1 Star | 0% |
No. | V | ![]() |
F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
CNNSI.com (ud) Lionel Perez,Soccer > Players,Time IncLink (as of last access date), [Last Accessed: 12/07/2009]