
No. | V | ![]() |
F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
JoeHarris
Date of Birth: | 19th March 1896 |
---|---|
Place of Birth: | Bridgeton, Glasgow, Scotland |
Date of Death: | 29th October 1933 |
Height: | 5' 7" [1.71m] |
Position: | Right-Half |
Debut: | 25/12/1925 vs. Liverpool |
Last Game: | 18/10/1930 vs. Derby County |
Total | 157 |
---|
![]() | 2 |
---|
| |
Total | 7 |
---|---|
![]() | 1 |
Rating | ||
---|---|---|
★★★★★ 5 Stars | 97% | |
★★★★ 4 Stars | 3% | |
★★★ 3 Stars | 0% | |
★★ 2 Stars | 0% | |
★ 1 Star | 0% |
No. | V | ![]() |
F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
CNNSI.com (ud) Lionel Perez,Soccer > Players,Time IncLink (as of last access date), [Last Accessed: 12/07/2009]