No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Place of Birth: | England |
---|---|
Date of Death: | 1925 |
Position: | Forward |
Debut: | 01/10/1892 vs. Middlesbrough |
Last Game: | 01/10/1892 vs. Middlesbrough |
Total | 1 |
---|
| |
Total | 1 |
---|---|
Goals | 1 |
Place of Birth: | England |
---|---|
Date of Death: | 1925 |
Position: | Forward |
Debut: | 01/10/1892 vs. Middlesbrough |
Last Game: | 01/10/1892 vs. Middlesbrough |
Total | 1 |
---|
| |
Total | 1 |
---|---|
Goals | 1 |
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Glasgow Herald (1889) Football. Suspension of Professional Players,The Glasgow Herald,Thursday, October 3rd, 1889 [p8g], Glasgow, Scotland.
Cricket and Football Field (1889) The Suspended List,Cricket and Football Field,Saturday, October 5th, 1889 [p2d], Manchester, England.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8