No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date of Birth: | 8th August 1913 |
---|---|
Place of Birth: | Newcastle upon Tyne, England |
Position: | Left-Back |
Debut: | 13/04/1936 vs. Hull City |
Last Game: | 02/05/1936 vs. Plymouth Argyle |
Total | 5 |
---|
Date of Birth: | 8th August 1913 |
---|---|
Place of Birth: | Newcastle upon Tyne, England |
Position: | Left-Back |
Debut: | 13/04/1936 vs. Hull City |
Last Game: | 02/05/1936 vs. Plymouth Argyle |
Total | 5 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8