No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Place of Birth: | Scotland |
---|---|
Position: | Inside-Right |
Debut: | 26/12/1893 vs. Walsall Town Swifts |
Last Game: | 24/03/1894 vs. Burton Swifts |
Total | 10 |
---|
Goals | 2 |
---|
| |
Total | 10 |
---|---|
Goals | 3 |
Place of Birth: | Scotland |
---|---|
Position: | Inside-Right |
Debut: | 26/12/1893 vs. Walsall Town Swifts |
Last Game: | 24/03/1894 vs. Burton Swifts |
Total | 10 |
---|
Goals | 2 |
---|
| |
Total | 10 |
---|---|
Goals | 3 |
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8