No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date of Birth: | 28th August 1880 |
---|---|
Place of Birth: | Stockton, England |
Position: | Right-Back |
Debut: | 14/04/1900 vs. Glossop |
Last Game: | 21/04/1900 vs. Stoke City |
Total | 2 |
---|
| |
Total | 2 |
---|
Date of Birth: | 28th August 1880 |
---|---|
Place of Birth: | Stockton, England |
Position: | Right-Back |
Debut: | 14/04/1900 vs. Glossop |
Last Game: | 21/04/1900 vs. Stoke City |
Total | 2 |
---|
| |
Total | 2 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8