No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date of Birth: | 18th September 1904 |
---|---|
Place of Birth: | Dunston, England |
Position: | Full-Back |
Debut: | 24/09/1927 vs. Cardiff City |
Last Game: | 31/03/1928 vs. Burnley |
Total | 3 |
---|
| |
Total | 1 |
---|
Date of Birth: | 18th September 1904 |
---|---|
Place of Birth: | Dunston, England |
Position: | Full-Back |
Debut: | 24/09/1927 vs. Cardiff City |
Last Game: | 31/03/1928 vs. Burnley |
Total | 3 |
---|
| |
Total | 1 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8