No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date of Birth: | 4th January 1874 |
---|---|
Place of Birth: | Newcastle upon Tyne, England |
Position: | Right-Back |
Debut: | 23/04/1898 vs. Stoke City |
Last Game: | 17/09/1898 vs. Notts County |
Total | 3 |
---|
Date of Birth: | 4th January 1874 |
---|---|
Place of Birth: | Newcastle upon Tyne, England |
Position: | Right-Back |
Debut: | 23/04/1898 vs. Stoke City |
Last Game: | 17/09/1898 vs. Notts County |
Total | 3 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8