Re-calculating, please wait...| No. | V | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
|---|
| Date of Birth: | 14th March 1949 |
|---|---|
| Place of Birth: | Bradford, West Yorkshire, England |
| Position: | Defender/Midfielder |
| Debut: | 20/03/1976 vs. Manchester United |
| Last Game: | 03/12/1977 vs. Leicester City |
| Total | 43 |
|---|---|
| Starts | 33 |
| Subs | 10 |
| Substituted | 1 |
| 3 |
| |
| Total | 10 |
|---|---|
| Starts | 9 |
| Subs | 1 |
| Rating | ||
|---|---|---|
| ★★★★★ 5 Stars | 97% | |
| ★★★★ 4 Stars | 3% | |
| ★★★ 3 Stars | 0% | |
| ★★ 2 Stars | 0% | |
| ★ 1 Star | 0% | |
Re-calculating, please wait...| No. | V | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
|---|
| Date | From | To | Fee |
|---|