No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Place of Birth: | Rotherham, England |
---|---|
Height: | 5' 10" [1.77m] |
Position: | Inside-Left |
Debut: | 04/01/1896 vs. Manchester City |
Last Game: | 11/01/1896 vs. Grimsby Town |
Total | 2 |
---|
| |
Total | 1 |
---|
Place of Birth: | Rotherham, England |
---|---|
Height: | 5' 10" [1.77m] |
Position: | Inside-Left |
Debut: | 04/01/1896 vs. Manchester City |
Last Game: | 11/01/1896 vs. Grimsby Town |
Total | 2 |
---|
| |
Total | 1 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8