No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Place of Birth: | Tyneside, England |
---|---|
Position: | Inside-Right |
Debut: | 01/11/1902 vs. Wolverhampton Wanderers |
Last Game: | 01/11/1902 vs. Wolverhampton Wanderers |
Total | 1 |
---|
Place of Birth: | Tyneside, England |
---|---|
Position: | Inside-Right |
Debut: | 01/11/1902 vs. Wolverhampton Wanderers |
Last Game: | 01/11/1902 vs. Wolverhampton Wanderers |
Total | 1 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Anon (1904) Prospects of Morpeth Harriers A.F.C,Morpeth Herald and Reporter,Saturday, September 10th, 1904 [p3], , England.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8