No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Place of Birth: | Blaydon, England |
---|---|
Position: | Outside-Right |
Debut: | 30/08/1919 vs. Arsenal |
Last Game: | 28/02/1920 vs. Bolton Wanderers |
Total | 29 |
---|
Goals | 4 |
---|
| |
Total | 1 |
---|
Place of Birth: | Blaydon, England |
---|---|
Position: | Outside-Right |
Debut: | 30/08/1919 vs. Arsenal |
Last Game: | 28/02/1920 vs. Bolton Wanderers |
Total | 29 |
---|
Goals | 4 |
---|
| |
Total | 1 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8