No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Place of Birth: | Blyth, Northumberland, Scotland |
---|---|
Position: | Outside-Right |
Debut: | 29/11/1902 vs. Aston Villa |
Last Game: | 17/01/1903 vs. The Wednesday |
Total | 6 |
---|
| |
Total | 5 |
---|---|
Goals | 3 |
Place of Birth: | Blyth, Northumberland, Scotland |
---|---|
Position: | Outside-Right |
Debut: | 29/11/1902 vs. Aston Villa |
Last Game: | 17/01/1903 vs. The Wednesday |
Total | 6 |
---|
| |
Total | 5 |
---|---|
Goals | 3 |
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8