
No. | V | ![]() |
F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
BobStokoe
Date of Birth: | 21st September 1930 |
---|---|
Place of Birth: | Mickley, Northumberland, England |
Date of Death: | 1st February 2004 |
Position: | Centre-Half |
Debut: | 25/12/1950 vs. Middlesbrough |
Last Game: | 04/02/1961 vs. Arsenal |
Total | 288 |
---|
![]() | 5 |
---|
| |
Total | 51 |
---|---|
Starts | 50 |
Subs | 1 |
Substituted | 1 |
![]() | 2 |
Rating | ||
---|---|---|
★★★★★ 5 Stars | 97% | |
★★★★ 4 Stars | 3% | |
★★★ 3 Stars | 0% | |
★★ 2 Stars | 0% | |
★ 1 Star | 0% |
No. | V | ![]() |
F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
CNNSI.com (ud) Lionel Perez,Soccer > Players,Time IncLink (as of last access date), [Last Accessed: 12/07/2009]