No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Place of Birth: | Kilmarnock, Scotland |
---|---|
Position: | Left-Back |
Debut: | 28/11/1903 vs. Bury |
Last Game: | 26/04/1905 vs. The Wednesday |
Total | 19 |
---|
| |
Total | 4 |
---|
Place of Birth: | Kilmarnock, Scotland |
---|---|
Position: | Left-Back |
Debut: | 28/11/1903 vs. Bury |
Last Game: | 26/04/1905 vs. The Wednesday |
Total | 19 |
---|
| |
Total | 4 |
---|
No. | V | Date | F | A | R | Opposition | On/Off | Cards | Goals | Competition |
---|
Date | From | To | Fee |
---|
In addition to the articles mentioned below please refer to those that are mentioned in each individual game in which this person has participated.
Scott, Kenneth H. (2015) Newcastle United Day by Day,2015,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-0-8
Scott, Kenneth H. (2017) Football League 1904-05 Champions Newcastle United,2017,KayLynM Publishing Newcastle upon Tyne, England.ISBN: 978-0-9934201-3-9