Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Games | Goals | ||||
---|---|---|---|---|---|
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this competition (Division 1) | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this season: 1968-69 | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games | Goals | ||||
---|---|---|---|---|---|
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this competition (Division 1) | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Games in this season: 1968-69 | |||||
Games | Goals | ||||
Total | Won | Drew | Lost | Scored | Conceded |
N/A | N/A | N/A | N/A | N/A | N/A |
Evening Chronicle (1968) United bang in two in 10 minutes,Evening Chronicle,Saturday, November 30th, 1968 [p10b], Newcastle upon Tyne, England.
John Barrett (1968) Sparkling Pop Gives Saints The Runaround,Sunday SunSunday, December 1st, 1968 [p11b], Newcastle upon Tyne, England.