Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
Loading, please wait...
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Inter Cities Fairs Cup) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1968-69 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games | Goals | ||||
|---|---|---|---|---|---|
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this competition (Inter Cities Fairs Cup) | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
| Games in this season: 1968-69 | |||||
| Games | Goals | ||||
| Total | Won | Drew | Lost | Scored | Conceded |
| N/A | N/A | N/A | N/A | N/A | N/A |
Broadis, Ivor (1969) Finally Ujpest, but what a price to pay,The Journal,Thursday, May 22nd, 1969 [p16a], Newcastle upon Tyne, England.
Anon (1969) 59 hurt in football clashes,The Times,Thursday, May 22nd, 1969 [p2],
Anon (1969) Newcastle storm into final,The Times,Thursday, May 22nd, 1969 [p14],
Corbett, T. (1969) Cup fans charge on - break up big game,Daily Mirror,Thursday, May 22nd, 1969 [p30],